Once you become a UA Early College student and pass the UAEC 200 College Readiness Course, you will be able to choose from a broad selection of University of Alabama courses. Academic advisors will help you decide what courses to take, based on your anticipated college major, high school requirements, and extracurricular activities.
Online courses are offered year-round, and you have the flexibility to study anytime, 24 hours per day, 7 days per week, anywhere you have access to high-speed internet. If you live within driving distance of campus, you may choose to commute to campus for your classes. Always receive your high school counselor’s permission before scheduling a course that requires you to leave your high school during the school day.
Fall and spring courses are taught online over a 15-week term. Summer courses online are taught over a 10-week or a four-week term.
- Fall term usually runs from mid-August to mid-December
- Spring term usually runs from early January to early May
- Summer 10-week term usually runs from late May to early August
- Summer four-week terms run the month of June and the month of July
Typical Courses – Fall, Spring and Summer
- The course list below is not exhaustive
- During advising, students discuss course options to determine what courses to take online or on the UA campus
- Most courses, whether online or on the UA campus, are 3 credit hours
- Foreign Language and Natural Sciences are typically 4 credit hours
- Not all courses may be offered each term
Course | Title | Core Area |
---|---|---|
UAEC 200 | College Readiness Course – Prerequisite to enroll in future classes. | Elective |
AAST 201 | Introduction to African American Studies | Social & Behavioral Science |
ANT 100 | Anthropology: The Study of Humanity | Social & Behavioral Science |
ANT 102 | Introduction to Cultural Anthropology | Social & Behavioral Science |
ARB 101* | Elementary Arabic | Foreign Language & Humanities |
ARH 151 | Introduction to Visual Arts | Fine Arts |
ARH 252 | Survey of Art I | Fine Arts |
ARH 253 | Survey of Art II | Fine Arts |
AY 101:102* | Introduction to Astronomy and Lab (AY 102 is lab) | Natural Science |
BSC 108* | Introduction to Biology Non-Major – Cellular | Natural Science |
BSC 109* | Introduction to Biology Non-Major – Human | Natural Science |
BSC 114:115* | Principles of Biology I and Lab (BSC 115 is lab) (on-campus only) | Natural Science |
BSC 116:117* | Principles of Biology II and Lab (BSC 117 is lab) (Prerequisite: BSC 114/115) (on-campus only) | Natural Science |
CH 100* | General Chemistry I – Plus (Prerequisite: MATH 112 or higher) (on-campus only) | Natural Science |
CH 101* | General Chemistry and Lab (Prerequisite: MATH 113 or higher) (on-campus only) | Natural Science |
CH 102* | General Chemistry and Lab (Prerequisite: CH 101) (on-campus only) | Natural Science |
CH 104* | Introduction to Chemistry (on-campus only) | Natural Science |
CH 105* | Introduction to Organic Chemistry (Prerequisite: CH 104) (on-campus only) | Natural Science |
CHI 101* | Elementary Chinese (on-campus only) | Foreign Language & Humanities |
CHI 102* | Elementary Chinese II (Prerequisite: CHI 101 or placement test) (on-campus only) | Foreign Language & Humanities |
CJ 100* | Introduction to Criminal Justice | Social & Behavioral Science |
COM 122 | Critical Decision-Making (on-campus only) | Humanities |
COM 123 | Public Speaking | Humanities |
COM 220 | Interpersonal Communication | Social & Behavioral Science |
CS 102 | Computer Applications – Credit for this course will not be applied to the requirements for a computer science degree. | Computer Science |
CS 104 | Computer Science Principles (Prerequisite: MATH 112, MATH 115, MATH 125, or MATH 126) | Computer Science |
CS 202 | Web Foundations | Computer Science |
CS 285 | Introduction to Spreadsheet Applications | Computer Science |
CS 302 | Database Applications | Computer Science |
CS 312 | Website Design (Prerequisite: CS 202) | Computer Science |
EC 110* | Principles of Microeconomics (Prerequisite: MATH 100 or higher; ACT Math subscore 24; New SAT Math subscore 580; or placement test) | Social & Behavioral Science |
EC 111* | Principles of Macroeconomics (Prerequisite: EC 110) | Social & Behavioral Science |
EN 101 | Freshman English Composition I (American or British) | Freshman Composition |
EN 102 | Freshman English Composition II (American or British) (Prerequisite EN 101) | Freshman Composition |
EN 205* | English Literature I (Prerequisite EN 101 and EN 102) | Humanities and Literature |
EN 206* | English Literature II (Prerequisite EN 101 and EN 102) | Humanities and Literature |
EN 209* | American Literature I (Prerequisite EN 101 and EN 102) | Humanities and Literature |
EN 210* | American Literature II (Prerequisite: EN 101 and EN 102) | Humanities and Literature |
FR 101* | Elementary French I (on-campus only) | Foreign Language & Humanities |
FR 102* | Elementary French II (Prerequisite: FR 101 or placement test) (on-campus only) | Foreign Language & Humanities |
GEO 101* | The Dynamic Earth and Lab (on-campus only) | Natural Science |
GEO 102* | The Earth Through Time and Lab (on-campus only) | Natural Science |
GN 101* | Elementary German I | Foreign Language & Humanities |
GN 102* | Elementary German II (Prerequisite: GN 101 or placement test) | Foreign Language & Humanities |
GY 105 | World Regional Geography | Social & Behavioral Science |
GY 110 | People, Places and Environment | Social & Behavioral Science |
HD 101 | Life Span of Human Development | Social & Behavioral Science |
HY 101 | Western Civilization to 1648 | History |
HY 102 | Western Civilization Since 1648 | History |
HY 103 | American Civilization to 1865 | History |
HY 104 | American Civilization Since 1865 | History |
JA 101* | Elementary Japanese I | Foreign Language & Humanities |
JA 102* | Elementary Japanese II (Prerequisite: JA 101 or placement test) | Foreign Language & Humanities |
JA 201* | Intermediate Japanese I (Prerequisite: JA 102 or placement test) | Foreign Language & Humanities |
JA 202* | Intermediate Japanese II (Prerequisite: JA 201 or placement test) | Foreign Language & Humanities |
JCM 100 | Introduction to Story | Social & Behavioral Science |
JCM 112 | Motion Picture History and Criticism | Fine Arts |
JCM 200 | Foundations for Journalism | Humanities |
KOR 101* | Elementary Korean I | Foreign Language & Humanities |
KOR 102* | Elementary Korean II (Prerequisite: KOR 101 or placement test) | Foreign Language & Humanities |
LA 101* | Elementary Latin I (on-campus only) | Foreign Language & Humanities |
MATH 100* | Intermediate Algebra (Prerequisite: ACT Math subscore: 18; New SAT Math subscore: 480; or placement test) | Math |
MATH 110* | Finite Mathematics (Prerequisite: ACT Math subscore: 18; New SAT Math subscore: 480; or placement test) | Math |
MATH 112* | Pre-calculus Algebra (Prerequisite: ACT Math subscore: 24; New SAT Math subscore: 580; or placement test) | Math |
MATH 113* | Precalculus Trigonometry (Prerequisite: MATH 112) | Math |
MATH 115* | Precalculus Algebra and Trigonometry (Prerequisite: ACT Math subscore: 28; New SAT Math subscore: 650; or placement test) | Math |
MATH 121* | Calculus and Applications (Prerequisite: MATH 112 or placement test, ACT Math subscore: 30; New SAT Math subscore: 710) | Math |
MATH 125* | Calculus I (Prerequisite: MATH 113 or MATH 115 or placement test; ACT Math subscore: 30; New SAT Math subscore: 710) | Math |
MATH 126* | Calculus II (Prerequisite: MATH 125) | Math |
MATH 227* | Calculus III (Prerequisite: MATH 126 or MATH 146) | Math |
MC 101 | Introduction to Mass Communications | Social & Behavioral Science |
MUS 121 | Introduction to Listening | Fine Arts |
PH 101* | General Physics I (Prerequisite: MATH 113) (on-campus only) | Natural Science |
PH 102* | General Physics II (Prerequisite: PH 101) (on-campus only) | Natural Science |
PH 105* | General Physics with Calculus I (Prerequisite: MATH 125) (on-campus only) | Natural Science |
PH 106 | General Physics with Calculus II (Prerequisite: MATH 126 or MATH 146; and PH 101, PH 105, or PH 125) (on-campus only) | Natural Science |
PHL 100* | Introduction to Philosophy | Humanities |
PHL 223 | Medical Ethics | Humanities |
PHL 292* | Introduction to Ethics (on-campus only) | Humanities |
PSC 101 | Introduction to American Politics | Social & Behavioral Science |
PY 101 | Introduction to Psychology | Social & Behavioral Science |
REL 100 | Introduction to Religious Studies | Humanities |
REL 103 | Religion in the News | Humanities |
REL 104 | Religion in Pop Culture | Humanities |
SOC 101 | Introduction to Sociology | Social & Behavioral Science |
SP 101* | Introductory Spanish I | Foreign Language and Humanities |
SP 102* | Introductory Spanish II – Conducted in Spanish (Prerequisite: SP 101 or placement test) | Foreign Language and Humanities |
ST 260* | Statistical Data Analysis (Prerequisite: MATH 112, MATH 115, MATH 121, MATH 125, MATH 126, MATH 145 or MATH 146, plus MIS 200) | Computer Science |
SW 200 | History of Social Welfare in the U.S. | History |
TH 114 | Introduction to the Theatre | Fine Arts |
WS 200 | Introduction to Women’s Studies – This course covers sensitive topics and materials | Humanities |
*Requires proctored exams (information provided in UAEC 200 course)
Student is placed into the appropriate MATH course, based on ACT/SAT math sub-scores or placement test results.